Swim Spas
A Michael Phelps Signature Swim Spa by Master Spas allows you to incorporate fitness and wellness into your daily life, and offers the balance you’ve been looking for.


Therapool 13 Swim Spa
Price: | Luxury | $$$$$ |
Seats: | 3 |
Size: | 156" x 90" x 48" (396cm x 229cm x 122cm) |
Weight: | 1,785 lbs. (810 kg) |
Jets: | 28 (Incl. 2 Flow Stream Swim Jets) |


Challenger 15 D
Price: | Luxury | $$$$$ |
Seats: | 2 |
Size: | 180" x 94" x 60" (457cm x 239cm x 153cm) |
Weight: | 2,530 lbs. (1,148 kg) 19,555 lbs. (8,870) kg) |
Jets: | 45 (Incl. 6 VIP Jets) |


Challenger 19 D
Price: | Luxury | $$$$$ |
Seats: | 2 |
Size: | 231" x 94" x 60" (587cm x 239cm x 153cm) |
Weight: | 3,435 lbs. (1,558 kg) |
Jets: | 50 (Incl. 6 Airless VIP Jets and 1 Master Blaster®) |


MP Momentum™ Deep
Price: | Luxury | $$$$$ |
Seats: | 2 |
Size: | 231"x 94"x 60" (587 cm x 239 cm x 152 cm) |
Weight: | 3,700 lbs. (1,678 kg) |
Jets: | 45 and 2 Master Blasters® |


Trainer 12
Price: | Premium | $$$$ |
Seats: | 1 |
Size: | 144" x 94" x 51" (366cm x 239cm x 130cm) |
Weight: | 1,915 lbs. (869 kg) |


Trainer 15 Deep
Price: | Premium | $$$$ |
Seats: | 1 |
Size: | 180" x 94" x 60" (457cm x 239cm x 153cm) |
Weight: | 2,575 lbs. (1168 kg) |
Jets: | 43 (Including 4 VIP Jets) |

MP Legend Series LSX 850
Price: | Luxury | $$$$$ |
Seats: | 7 |
Size: | 94" x 94" x 38" |
Weight: | 1,300 lbs (590 kg) / 6,565 lbs (2,978 kg) |
Jets: | 59 (2 Master Blasters ®) |

Challenger 18 D
Price: | Luxury | $$$$$ |
Seats: | 2 |
Size: | 215" x 94" x 60" (547cm x 239cm x 153cm) |
Weight: | 2,840 lbs. (1,288 kg) 21,115 lbs. (9,578 kg) |
Jets: | 45 (Incl. 6 Airless VIP Jets) |

MP Force®
Price: | Luxury | $$$$$ |
Seats: | 2 |
Size: | 201"x 94"x 51" (510 cm x 239 cm x 130 cm) |
Weight: | 2,490 lbs. (1,129 kg) |
Jets: | 39 |

MP Force® Deep
Price: | Luxury | $$$$$ |
Seats: | 2 |
Size: | 201"x 94"x 60" (510 cm x 239 cm x 152 cm) |
Weight: | 2,685 lbs. (1,218 kg) |
Jets: | 39 |

MP Signature™
Price: | Luxury | $$$$$ |
Seats: | 2 |
Size: | 215"x 94"x 60" (546 cm x 239 cm x 152 cm) |
Weight: | 2,795 lbs. (1,268 kg) |
Jets: | 39 |

MP Momentum™
Price: | Luxury | $$$$$ |
Seats: | 2 |
Size: | 231"x 94"x 51" (587 cm x 239 cm x 130 cm) |
Weight: | 3,280 lbs. (1,488 kg) |
Jets: | 45 and 2 Master Blasters® |

Therapool SE
Price: | Mid Level | $$$ |
Seats: | 1 |
Size: | 132" x 94" x 51" (336cm x 239cm x 130cm) |
Weight: | 1,410 lbs. (640 kg) |
Jets: | 21 (Incl. 3 Flow Stream Jets) |

Therapool D
Price: | Mid Level | $$$ |
Seats: | 1 |
Size: | 132" x 94" x 60" (336cm x 239cm x 152cm) |
Weight: | 1,720 lbs. (780 kg) |
Jets: | 54 (Incl. 3 Flow Stream Jets) |

Trainer 15
Price: | Premium | $$$$ |
Seats: | 1 |
Size: | 180" x 94" x 51" (457cm x 239cm x 130cm) |
Weight: | 2,310 lbs. (1,048 kg) |
Jets: | 43 (Including 4 VIP Jets) |

Trainer 18
Price: | Premium | $$$$ |
Seats: | 1 |
Size: | 214" x 94" x 60" (544cm x 239cm x 152cm) |
Weight: | 2,710 lbs. (1229 kg) |
Jets: | 43 (Including 4 VIP Jets) |

Trainer 19
Price: | Premium | $$$$ |
Seats: | 1 |
Size: | 231" x 94" x 51" (587cm x 239cm x 130cm) |
Weight: | 2,950 lbs. (1,338 kg) |
Jets: | 48 (Including 4 VIP Jets) |

Trainer 19 Deep
Price: | Premium | $$$$ |
Seats: | 1 |
Size: | 231" x 94" x 60" (587cm x 239cm x 152cm) |
Weight: | 3,215 lbs. (1,458 kg) |
Jets: | 48 (Including 4 VIP Jets) |